Params
Name | Type | Requireness | Default value | Description |
---|---|---|---|---|
start_date | string | required | none | YYYY-MM-DD Start of the updated period. |
end_date | string | required | none | YYYY-MM-DD End of the updated period. |
price | float | required | none | Nightly price for the period. |
currency | string | required | none | Currency code (3 symbols). |
min_stay | int | optional | none | Minimum stay length for the period |
property_uid | string | required | none | UID of property. |
Description
Set property's calendar data for certain period. Data will be applied only if user's property setting allows it, otherwise data will be saved for further user's review.
This endpoint requires one of the following scopes: pricing-management
Response sample
{
"status": 0
}